This index references SASB standard indicators where they may align with disclosures in the report, but does not make any claims of reporting in accordance with the SASB Chemicals Industry Standard.
Topic | Accounting Metric | SASB Indicator | Reference |
---|---|---|---|
GHG Emissions | |||
Gross global Scope 1 emissions, percentage covered under emissions-limiting regulations | RT-CH-110a.1 | Page 65 | |
Discussion of long-term and short-term strategy or plan to manage Scope 1 emissions, emission reduction targets, and an analysis of performance against those targets | RT-CH-110a.2 | Pages 34-42 | |
Air Quality | |||
Air emissions of the following pollutants: (1) NOx (excluding N2)), (2) SOx, (3) volatile organic compounds (VOCs), and (4) hazardous air pollutants (HAPs) | RT-CH-120a.1 | Page 68 | |
Energy Management | |||
(1) Total energy consumed, (2) percentage grid electricity, (3) percentage renewable, (4) total self-generated energy | RT-CH-130a.1 | Page 64 | |
Water Management | |||
(1) Total water withdrawn, (2) total water consumed, percentage of each in regions with high- or extremely high-baseline water stress | RT-CH-140a.1 | Pages 69-73 | |
Number of incidents of non-compliance associated with water quality permits, standards and regulations | RT-CH-140a.2 | Not reported | |
Description of water management risks and discussion of strategies and practices to mitigate those risks | RT-CH-140a.3 | Pages 69-72 | |
Hazardous Waste Management | |||
Amount of hazardous waste generated, percentage recycled | RT-CH-150a.1 | Page 76 | |
Community Relations | |||
Discussion of engagement processes to manage risks and opportunities associated with community interests | RT-CH-210a.1 | Pages 147-148 | |
Workforce Health & Safety | |||
(1) Total recordable incident rate (TRIR) and (2) fatality rate for (a) direct employees and (b) contract employees | RT-CH-320a.1 | Page 91 | |
Description of efforts to assess, monitor and reduce exposure of employees and contract workers to long-term (chronic) health risks | RT-CH-320a.2 | Page 88 | |
Product Design for Use-Phase Efficiency | |||
Revenue from products designed for use-phase resource efficiency | RT-CH-410a.1 | Page 54 | |
Safety & Environmental Stewardship of Chemicals | |||
(1) Percentage of products that contain Globally Harmonized System of Classification and Labeling of Chemicals (GHS) Category 1 and 2 Health and Environmental Hazardous Substances, (2) percentage of such products that have undergone a hazard assessment | RT-CH-410b.1 | Not reported | |
Discussion of strategy to (1) manage chemicals of concern and (2) develop alternatives with reduced human and/or environmental impact | RT-CH-410b.2 | Pages 48-50 | |
Genetically Modified Organisms | |||
Percentage of products by revenue that contain genetically modified organisms (GMOs) | RT-CH-410c.1 | 0% | |
Management of the Legal & Regulatory Environment | |||
Discussion of corporate positions related to government regulations and/or policy proposals that address environmental and social factors affecting the industry | RT-CH-530a.1 | Not reported | |
Operational Safety, Emergency Preparedness & Response | |||
Process Safety Incidents Count (PSIC), Process Safety Total Incident Rate (PSTIR), and Process Safety Incident Severity Rate (PSISR) | RT-CH-540a.1 | Page 77 | |
Number of transport incidents | RT-CH-540a.2 | Page 59 | |
Activity Metrics | |||
Production by reportable segment | RT-CH-000A | Not reported |
The disclosures included in the SASB Standard Disclosure Index were not subject to Deloitte & Touche LLP’s review and, accordingly, Deloitte & Touche LLP does not express a conclusion or any form of assurance on such information.